Team Rank
No | Team | Rank | Home | Special | Total |
---|---|---|---|---|---|
1 | The Black Paper | Legend | 1112 | 147 | 2894 |
2 | Divolos Trouble Maker | Master Of Defacer | 1149 | 15 | 1285 |
3 | Ganest Seven | Master Of Defacer | 383 | 178 | 1878 |
4 | Syborg Syndicate | Master Of Defacer | 74 | 149 | 1528 |
5 | Purwokerto Xploit | Elite | 153 | 311 | 672 |
6 | AnonSec Team | Elite | 63 | 193 | 304 |
7 | rajawalisecteam | Elite | 46 | 171 | 445 |
8 | INDONESIAN PREDATOR | Elite | 0 | 2 | 245 |
9 | Borneo Defacer ID | Elite | 6 | 1 | 179 |
10 | Saitama Crew Xploit | Elite | 1 | 0 | 214 |
11 | Hidden Exploit | Elite | 55 | 5 | 103 |
12 | Attacker Joker Mafia | Elite | 17 | 4 | 120 |
13 | - | Elite | 140 | 0 | 0 |
14 | Ghost666Security | Elite | 3 | 38 | 137 |
15 | SKULL CYBER ARMY | Semi Elite | 8 | 66 | 121 |
16 | Cukimay Cyber Team | Semi Elite | 0 | 2 | 6 |
17 | Sumedang Blackhat | Semi Elite | 0 | 2 | 102 |
18 | Bomber Cyber Army | Semi Elite | 62 | 3 | 60 |
19 | Force Cyber Team | Semi Elite | 10 | 54 | 71 |
20 | KOBUSTOR GHOST | Semi Elite | 15 | 13 | 39 |
21 | Cowok Tersakiti Team | Semi Elite | 0 | 22 | 59 |
22 | D704T | Semi Elite | 0 | 25 | 30 |
23 | China Cyber Team | Semi Elite | 0 | 0 | 51 |
24 | K0BU5T0R GHO5T | Semi Elite | 0 | 0 | 15 |
25 | PHILIPPINE CYBER MAFIA | Semi Elite | 0 | 0 | 0 |
26 | Solo no tim | Semi Elite | 0 | 0 | 6 |
27 | 666 Red Devil | Semi Elite | 23 | 4 | 31 |
28 | ONE HAT CYBER TEAM | Semi Elite | 10 | 19 | 37 |
29 | TangerangXploit Team | Semi Elite | 0 | 29 | 30 |
30 | Shadow Cyber Team | Semi Elite | 7 | 0 | 36 |
TBP MIRROR © 2021