Attacker | Team | Home Deface | Total Special | Deface Today | Total Deface | |
---|---|---|---|---|---|---|
277 | 203 | 3421 | 1635 | 0 | 14836 |
Top 10 Defacer
Rank | Attacker | Home | Special | Total |
---|---|---|---|---|
1 | Phenom | 1149 | 15 | 1299 |
2 | XNight | 1053 | 114 | 2625 |
3 | ChokkaXploiter | 94 | 40 | 1146 |
4 | R13S | 16 | 18 | 1200 |
5 | ./ev4nXploit | 114 | 303 | 268 |
6 | DemonArmy | 184 | 24 | 608 |
7 | ./MaXimous48 | 62 | 39 | 532 |
8 | Kimi | 7 | 7 | 330 |
9 | Arman1337 | 0 | 149 | 306 |
10 | D3SH | 0 | 94 | 253 |
Top 10 Team
No | Team | Rank | Home | Special | Total |
---|---|---|---|---|---|
1 | The Black Paper | Legend | 1112 | 147 | 2894 |
2 | Divolos Trouble Maker | Master Of Defacer | 1149 | 1285 | 1285 |
3 | Ganest Seven | Master Of Defacer | 383 | 1878 | 1878 |
4 | Syborg Syndicate | Master Of Defacer | 74 | 1528 | 1528 |
5 | Purwokerto Xploit | Elite | 153 | 672 | 672 |
6 | AnonSec Team | Elite | 63 | 304 | 304 |
7 | rajawalisecteam | Elite | 46 | 445 | 445 |
8 | INDONESIAN PREDATOR | Elite | 0 | 245 | 245 |
9 | Borneo Defacer ID | Elite | 6 | 179 | 179 |
10 | Saitama Crew Xploit | Elite | 1 | 214 | 214 |
Recent Special
Date & Time | Attacker | Team | Url | L | Mirror | ||
---|---|---|---|---|---|---|---|
2022-07-28 17:52:09 | UCEN HAXOR | Karawang Cyber Team | agendawisata.nganjukkab.go.id/... | Mirror | |||
2022-07-28 17:52:08 | UCEN HAXOR | Karawang Cyber Team | jdih.nganjukkab.go.id/assets/f... | Mirror | |||
2022-07-28 17:52:08 | UCEN HAXOR | Karawang Cyber Team | covid19.nganjukkab.go.id/tmp/ | Mirror | |||
2022-07-26 15:36:28 | UnBeg3 | ExileGh0st | https://despar.politeknikssr.a... | Mirror | |||
2022-07-26 15:27:04 | UnBeg3 | ExileGh0st | simsa.politeknikssr.ac.id/ | Mirror | |||
2022-07-26 15:26:58 | UnBeg3 | ExileGh0st | lms.politeknikssr.ac.id/ | Mirror | |||
2022-07-26 15:26:55 | UnBeg3 | ExileGh0st | jurnal.politeknikssr.ac.id/ | Mirror | |||
2022-05-25 00:56:32 | Ghost7 | Defacer jatim | ujian.smkrisekedawung.sch.id/f... | Mirror | |||
2022-05-23 23:27:45 | UCEN HAXOR | Cikampek Getar Cyber | https://asettik.gianyarkab.go.... | Mirror | |||
2022-05-23 23:27:42 | UCEN HAXOR | Cikampek Getar Cyber | https://app.gianyarkab.go.id/u... | Mirror |
Recent Defacement
Date & Time | Attacker | Team | Url | L | Mirror | ||
---|---|---|---|---|---|---|---|
2022-07-28 17:52:09 | UCEN HAXOR | Karawang Cyber Team | agendawisata.nganjukkab.go.id/... | Mirror | |||
2022-07-28 17:52:08 | UCEN HAXOR | Karawang Cyber Team | jdih.nganjukkab.go.id/assets/f... | Mirror | |||
2022-07-28 17:52:08 | UCEN HAXOR | Karawang Cyber Team | covid19.nganjukkab.go.id/tmp/ | Mirror | |||
2022-07-26 15:36:28 | UnBeg3 | ExileGh0st | despar.politeknikssr.ac.id/ | Mirror | |||
2022-07-26 15:27:04 | UnBeg3 | ExileGh0st | simsa.politeknikssr.ac.id/ | Mirror | |||
2022-07-26 15:26:58 | UnBeg3 | ExileGh0st | lms.politeknikssr.ac.id/ | Mirror | |||
2022-07-26 15:26:55 | UnBeg3 | ExileGh0st | jurnal.politeknikssr.ac.id/ | Mirror | |||
2022-07-06 10:09:13 | M4RUBY | BLEAZH THE GHOST | corp.grow.ng | Mirror | |||
2022-06-30 15:42:12 | UCEN HAXOR | Karawang Cyber Team | etradersedge.com/fit.html | Mirror | |||
2022-06-30 15:42:11 | UCEN HAXOR | Karawang Cyber Team | faizanllc.com/fit.html | Mirror |